BEER | CIDER
On Tap | |
---|---|
Tiger | 11 |
Heineken | 11 |
Heineken Light | 9.0 |
Black Dog Chomp | 11 |
Lagunitas IPA | 12 |
Rotating Guest Tap – please ask us what we are pouring today | POA |
Bottled Beer | Can Beer | |
Tiger | Tiger Crystal | Heineken | Sol | 10 |
Heineken Light | Heineken 0.0% | 9.5 |
Fortune Favours – ‘Wellingtonian’ IPA | ‘Trailblazer’ Hoppy Lager | 12 |
Tuatara – Pilsner | ‘Aotearoa’ PA | ‘American’ APA | 12 |
Monteith’s Beer & Cider | |
Monteith’s Original Ale | 10 |
Black | 10 |
‘Wayfarer’ Pilsner | 10 |
‘Phoenix’ IPA | 10 |
Apple Cider | Pear Cider | 10 |
WOKTAILS
Jade Slipper | |
---|---|
Absolut Elyx vodka, Midori, coconut syrup, fresh lime, pineapple juice | 18 |
Orchard Road | |
Malfy Blood Orange gin, St Germain elderflower liqueur, yuzu sparkling sake, soda | 18 |
Red Lantern | |
Hayman’s Sloe gin, Campari, Briottet fig liqueur, lemon juice, egg white | 18 |
Madam Butterfly | |
Beefeater gin, Chambord, passionfruit, lemon juice, egg white, white chocolate garnish |
18 |
Mandarin Daiquiri | |
Havana Club 3yo rum, Cointreau, Briottet mandarine liqueur, lime juice, Angostura bitters | 18 |
Shangri-La | |
Havana Club 7yo rum, Havana Club 3yo rum, Cointreau, raspberries, red chilli, rhubarb bitters | 18 |
Oriental Mule | |
Absolut vodka, Zenkuro sake, lemongrass, fresh lychee, fresh lime juice, ginger beer | 22 |
Rickshaw Rumble | |
Peddlers gin, Kraken rum, Briottet apple liqueur, fresh lime, apple juice | 18 |
Tom Yum Bloody Mary | |
Absolut vodka, Miss Wong’s secret ingredients | 18 |
SPIRITS
Vodka | |
---|---|
Absolut | 10 |
Absolut Elyx | 13 |
Belvedere | 12 |
Grey Goose | 14 |
Gin | |
Beefeater | 10 |
Malfy Originale | Arancia | Limone | Rosa | 12 |
Peddlers | 12 |
Roku | 12 |
Hayman’s Old Tom | Sloe | 12 |
Denizen | 13 |
Tequila | |
Olmeca | 10 |
Arette Reposado | 11 |
Avion Espresso | 12 |
1800 Anejo | 14 |
Olmeca Alto Plata | 15 |
Agavero | 15 |
Don Julio 1942 | 30 |
Whisky | Whiskey | |
Jameson | 10 |
Chivas Regal 12yo | 12 |
Johnnie Walker Black | 12 |
Monkey Shoulder Triple | 13 |
Glenfiddich ‘Fire & Cane’ | 14 |
Laphroaig 10yo | 17 |
Talisker | 18 |
Rum | |
Havana Club 3yo | Especial | 10 |
Stolen Dark | 11 |
Plantation 3 Star | 11 |
Mt Gay Eclipse | 11 |
Appleton Estate Signature | 11 |
Kraken Black | 12 |
Havana Club Anejo 7yo | 13 |
Sailor Jerry | 13 |
Mt Gay Extra Old | 15 |
Matusalem Gran Reserva 23 | 22 |
Bourbon | |
---|---|
Jim Beam | 10 |
Makers Mark | 11 |
Jim Beam ‘ Small Batch’ | 14 |
Woodford Reserve | 14 |
Makers Mark ’46’ | 25 |
WINE BY THE GLASS
Champagne | Sparkling | gls |
---|---|
NV G.H. Mumm – Reims, France | 25 |
NV Moët & Chandon – Epernay, France | 28 |
2018 Deutz Prestige – Marlborough, NZ | 15 |
Sauvignon Blanc | |
2015 Neudorf – Nelson | 14 |
2016 Brancott Letter Series ‘B’ – Marlborough | 15 |
2014 Spy Valley Envoy – Marlborough (oaked) | 16 |
2016 Cloudy Bay – Marlborough | 19 |
Pinot Gris | |
2014 Bilancia Hawkes Bay | 13 |
2015 Misha’s Vineyard ‘Dress Circle’ – Central Otago | 16 |
2013 Domaine Schlumberger Abbes – Alsace, France | 17 |
Chardonnay | |
2014 Craggy Range ‘Kidnappers Vineyard’ – Hawkes Bay | 15 |
2015 Church Rd ‘McDonald Series’ – Hawkes Bay | 16 |
2015 Nautilus – Marlborough | 17 |
2013 Cloudy Bay – Marlborough | 21 |
Riesling | |
2015 Camshorn Classic – Waipara | 15 |
2015 Amisfield – Central Otago (dry) | 16 |
Other Whites | |
2016 Yealands Estate ‘Single Vineyard’ PGR – Marlborough | 13 |
2014 Croix de Maunay – Vouvray, France | 16 |
2015 Brancott Letter Series ‘P’ Gewurztraminer – Gisborne | 16 |
Pinot Noir | gls |
2014 Framingham – Marlborough | 15 |
2014 Mt Beautiful – Cheviot Hills | 17 |
2015 Hawkeshead – Central Otago | 19 |
Shiraz | Syrah | |
2015 Crafters Union Shiraz – McLaren Vale, Australia | 10 |
2013 Quarter Acre Syrah – Hawkes Bay | 16 |
Red Blends | |
2014 Yalumba ‘Samuels Garden’ OBV Grenache, Barossa Valley, Australia | 12 |
2013 Sticks Cabernet Sauvignon – Yarra Valley, Australia | 14 |
2014 Church Road ‘McDonald Series’ Cabernet Sauvignon – Hawkes Bay | 15 |
2014 Caten Zapata Malbec – Mendoza, Argentina | 16 |
2014 SOHO ‘Revolver’ Merlot Cabernet – Waiheke | 18 |
Rosé | |
2014 Jean Valestral – Cotes de Provence, France | 12 |
2016 Soho ‘Westwood’ – Waiheke Island | 13 |
Dessert | |
2014 Yalumba Botrytis Viognier – Australia | 75ml 15 |
2013 Chapoutier Muscat Beaumes de Venise Southern Rhone, France | 75ml 17 |
CHAMPAGNE | SPARKLING WINE
Champagne | gls | btl |
---|---|---|
NV G.H. Mumm – Reims, France | 25 | 120 |
NV Perrier Jouet – Epernay, France | 150 | |
NV Moët & Chandon – Epernay, France | 28 | 140 |
NV Laurent Perrier – Tours-sur-Marne, France | 150 | |
2008 Tattinger – Reims, France | 170 | |
NV Ruinart ‘Blanc de Blanc’ – Reims, France | 180 | |
2005 Bollinger La Grande Annee – Ay, France | 250 | |
2006 Perrier Jouët ‘Belle Epoque’ – Epernay, France | 445 | |
Sparkling | ||
2014 Deutz Prestige , Marlborough | 15 | 60 |
NV Col De’ Salici Prosecco – Valdobbiadene, Italy | 65 | |
Sparkling Rosé | ||
NV Cloudy Bay Pelorus – Marlborough | 80 | |
NV G.H. Mumm – Reims, France | 160 | |
2003 Dom Perignon – Epernay, France | 800 |
WHITE WINE
Sauvignon Blanc | gls | btl |
---|---|---|
2016 Carrick – Central Otago | 55 | |
2015 Mahi – Marlborough | 58 | |
2015 Neudorf – Nelson | 14 | 65 |
2016 Craggy Range ‘Te Muna Rd’ – Martinborough | 65 | |
2014 Dourthe No1 – Bordeaux, France | 68 | |
2016 Brancott Letter Series ‘B’ – Marlborough | 15 | 70 |
2014 Spy Valley ‘Envoy’ – Marlborough (oaked) | 16 | 72 |
2014 Greywacke – Marlborough (wild ferment) | 88 | |
2016 Cloudy Bay – Marlborough | 19 | 95 |
Pinot Gris | ||
2015 Allegrini Corte Giara – Verona, Italy | 55 | |
2014 Bilancia – Hawkes Bay | 13 | 60 |
2015 Misha’s Vineyard ‘Dress Circle’ – Central Otago | 16 | 70 |
2015 Kumeu River – Auckland | 72 | |
2014 Domaine Schlumberger Abbes – Alsace, France | 17 | 83 |
2014 Porters Estate – Martinborough | 88 | |
2015 Vinteloper – Adelaide Hills, Australia | 95 | |
2014 Dry River – Martinborough | 155 | |
Chardonnay | gls | btl |
2015 Greenhough – Nelson | 56 | |
2014 Main Divide – Waipara | 58 | |
2015 Craggy Range ‘Kidnappers Vineyard’ – Hawkes Bay | 15 | 68 |
2016 Church Rd ‘McDonald Series’ – Hawkes Bay | 16 | 75 |
2012 Escarpment – Martinborough | 88 | |
2015 Nautilus – Marlborough | 17 | 82 |
2014 Dog Point – Marlborough | 95 | |
2014 Cloudy Bay – Marlborough | 21 | 105 |
2013 Church Road ‘Tom’ – Hawkes Bay | 275 | |
2013 Domaine Faiveley Rully – Burgundy, France | 110 | |
2013 Moss Wood – Margaret River, Australia | 180 | |
2012 Leeuwin ‘Art Series’ – Margaret River, Australia | 280 | |
Riesling | ||
2014 West Brook – Marlborough | 57 | |
2015 Camshorn – Waipara | 15 | 60 |
2016 Maude ‘Mt Maude East Block’ – Central Otago | 62 | |
2013 Mon Cheval – Waipara | 66 | |
2015 Amisfield – Central Otago (dry) | 16 | 68 |
2014 Muddy Water ‘James Hardwick’ – Waipara | 72 | |
2014 Pegasus Bay ‘Bel Canto’ – Waipara | 88 | |
2013 Kerpen Wehlener Sonnenuhr Spätlese – Mosel, Germany | 105 | |
Gewurztraminer | ||
2014 Millton ‘Riverpoint’ – Gisborne | 68 | |
2015 Brancott Letter Series ‘P’ – Gisborne | 16 | 75 |
2012 Hugel – Alsace, France | 120 | |
Other White | gls | btl |
2015 Telmo Rodriguez Godello – Valdeorras, Spain | 58 | |
2016 Yealands Estate ‘Single Vineyard’ PGR – Marlborough | 13 | 60 |
2014 Bogle Chenin Blanc – California, US | 65 | |
2014 Quarter Acre Viognier- Hawkes Bay | 68 | |
2015 Croix de Maunay Chenin Blanc – Vouvray, France | 16 | 70 |
2014 Millton Te Arai Vineyard – Gisborne | 80 | |
2012 Hans Herzog Viognier – Marlborough | 140 | |
Rosé | ||
2015 Bodegas Castaño – Yecla, Spain | 50 | |
2015 Jean Valestrel – Côtes de Provençe, France | 12 | 55 |
2015 Soho ‘Westwood’ – Waiheke Isaland | 13 | 65 |
2014 Clos de L’our – Provence, France | 68 | |
RED WINE
Pinot Noir | gls | btl |
---|---|---|
2015 Waipara Springs – Waipara | 55 | |
2014 12,000 Miles – Wairarapa | 65 | |
2013 Main Divide – Waipara | 68 | |
2014 Framingham – Marlborough | 15 | 72 |
2015 Brancott Estate Letter Series ‘T’ – Marlborough | 75 | |
2013 Misha’s Vineyard ‘Impromptu’ – Central Otago | 79 | |
2014 Mt Beautiful – Cheviot Hills | 17 | 80 |
2014 Lake Hayes – Central Otago | 80 | |
2014 Mahi – Marlborough | 85 | |
2013 Muddy Water – Waipara | 18 | 95 |
2015 Hawkeshead – Central Otago | 19 | 98 |
2014 Craggy Range ‘Te Muna Road’ – Martinborough | 110 | |
2013 Kumeu River ‘Hunting Hill’ – Auckland | 115 | |
2014 Amisfield – Central Otago | 120 | |
2009 Domaine Muzard Santenay ‘Champ Claude’ – Santenay, France | 135 | |
2014 Vinteloper – Adelaide Hills, Australia | 145 | |
2014 Valli – Bendigo, Central Otago | 150 | |
2012 Domaine Faiveley Gevrey-Chambertin – Cote de Nuits, France | 230 | |
2013 Dry River – Martinborough | 250 | |
Shiraz | Syrah | gls | btl |
2015 Crafters Union Shiraz – McLaren Vale, Australia | 10 | 48 |
2013 Wirra Wirra Scrubby Rise Shiraz McLaren Vale, Australia | 52 | |
2015 Te Mata Syrah – Hawkes Bay | 55 | |
2011 Guigal Côtes du Rhône – Rhône Valley, France | 65 | |
Coriole ‘Redstone ‘ Shiraz – McLaren Vale, Australia | 65 | |
2013 Bilancia Syrah – Hawkes Bay | 75 | |
2014 Quarter Acre Syrah – Hawkes Bay | 16 | 80 |
2010 Howard Park ‘Flint Rock’ Shiraz – Great Southern Australia | 85 | |
2013 Fromm La Strada Syrah – Marlborough | 95 | |
2013 Brokenwood Shiraz – Hunter Valley, Australia | 100 | |
2013 Michelas St Jemms Syrah – Rhône Valley, France | 100 | |
2014 Man O’ War ‘Dreadnought’ Syrah – Waiheke | 130 | |
2012 Chateau De Tours Côtes du Rhône – Rhône Valley, France | 140 | |
2009 Yalumba ‘Octavius’ Shiraz – Barossa | 250 | |
Cabernet Blends | gls | btl |
2013 D’Arenberg ‘High Trellis’ Cabernet Sauvignon McLaren Vale, Australia | 60 | |
2013 Sticks Cabernet Sauvignon – Yarra Valley, Australia | 14 | 65 |
2014 Chateau Carbonneau ‘Sequoia’ Merlot Bordeaux, France | 65 | |
2014 Church Road ‘McDonald Series’ Cabernet Sauvignon – Hawkes Bay | 15 | 75 |
2012 Chateau de Sours Bordeaux Cabernet Merlot – Bordeaux, France | 75 | |
2014 Catena Zapata Malbec – Argentina | 80 | |
2014 SOHO ‘Revolver’ Merlot Cabernet – Waiheke | 18 | 95 |
2015 Te Mata ‘Awatea’ Cabernet Merlot – Hawkes Bay | 95 | |
2013 Yalumba ‘The Menzies’ Cabernet Sauvignon – Barossa, Australia | 125 | |
2014 Man O’War ‘Death Valley’ Malbec – Waiheke Island | 95 | |
2014 Pyramid Valley ‘Howell’ Cabernet Franc – North Canterbury | 150 | |
Other Reds | ||
2015 Bodegas Borsao Monte Oton Garnacha – Navarrere, Spain | 52 | |
2014 Yalumba ‘Samuel’s Garden’ Old Bush Vine Grenache – Barrossa Valley, Australia | 14 | 65 |
2014 Telmo Rodriguez ‘Corriente’ Tempranillo Garnacha – Rioja, Spain | 68 | |
2012 Prunotto Barbera d’Alba – Piedmont, Italy | 16 | 75 |
2014 Antinori Peppoli Chianti Classico – Tuscany, Italy | 85 | |
2013 Seghesio Zinfandel – Sonoma, US | 125 | |
2013 Domaine Telegramme Chateauneuf-du-Pape Rhône Valley, France | 168 | |
2011 Dominio de Pingus PSI Tempranillo – Ribera del Duero, Spain | 248 |
DESSERT WINE
2014 Yalumba Botrytis Viognier – Australia | 75ml 15 | 375ml 72 |
2013 Chapoutier Muscat Beaumes de Venise Southern Rhone, France | 75ml 17 | 375ml 87 |
2012 Carmes de Rieussec – Bordeaux | 375ml 95 | |
2014 Pegasus Bay ‘Aria’ Late Picked Riesling – Waipara | 750ml 105 |
PORT WINE & COGNAC
Port | |
---|---|
Graham’s 10yr Old Tawny Port | 15 |
Graham’s Late Bottle Vintage | 20 |
Sherry | |
Lustau Dry Los Arcos | 11 |
Lustau Dry Manzanilla | 11 |
Lustau Pedro Ximenz | 11 |
Lustau Puerto Fino | 15 |
Brandy | Cognac | |
Courvoisier VS 3 Star | 12 |
Pierre Ferrand 1840 | 14 |
Remy Martin VSOP | 16 |
Remy Martin XO | 30 |
NON ALCOHOLIC
Mocktails | ||
---|---|---|
Nashi Ice Tea | 10 | Nashi pear, strawberry, lemon, mint, earl grey tea |
Feng Shui | 10 | Raspberries, orange, mango nectar |
Shanghai Noon | 10 | Lychee, lime, cranberry, lemonade |
Lotus Lily | 10 | Aloe vera, cucumber, orange |
Soft Drink | |
---|---|
Coke, Coke Zero | 5.0 |
Dry Ginger Ale | 5.0 |
Lemonade | 5.0 |
L&P | 5.0 |
Soda Water Tonic Water |
5.0 5.0 |
Ginger Beer | 6.0 |
Red Bull | 7.0 |
Juice | |
Orange, Apple, Cranberry, Pineapple, Tomato, Mango, Peach | 5.0 |
Water | |
San Pellegrino Sparkling | 1L 10 |
Aqua Panna | 1L 10 |
TEA
Harney & Sons | |
---|---|
Chamomile | 4.5 |
Citron Green | 4.5 |
Classic English Breakfast | 4.5 |
Dragon Pearl Jasmine | 5.5 |
Earl Grey Supreme | 4.5 |
Ginger Lemon | 4.5 |
Gunpowder Green | 4.5 |
Japanese Sencha | 4.5 |
Lapsang Souchoung | 4.5 |
Pan Asia | 4.5 |
Peppermint Herbal | 4.5 |
Pomegranate Oolong | 4.5 |
COFFEE
Coffee | |
---|---|
Espresso | 3.5 |
Long Black | 3.5 |
Macchiato | 3.5 |
Flat White | 4.0 |
Cappuccino | 4.0 |
Latte | 4.5 |
Mochaccino | 4.5 |
Hot Chocolate | 4.5 |
Special Coffee | |
Kahlua | 13 |
Amaretto | 14 |
Baileys | 14 |
Cointreau | 14 |
Frangelico | 14 |
Jameson | 14 |
Benedictine | 15 |